%APPDATA%\Godot\app_userdata\Mega Man X Regenesis\MISSION FILE / SAVE-67
Save Files, Backups & Fields
Back up the entire user-data directory before changing anything. v1.00.4 exposes 67 main-save fields and 78 persistent fields across all schemas; this page reads documentation only and never uploads or edits your files.
BACKUP FIRST
Copy the directory, not just one slot
Keep a dated copy somewhere outside the live folder. Main progress, achievements, input settings and speed-run time use separate files.
Save-data directories
Godot's user:// location depends on the platform. These community paths remain labeled until device-tested.
~/.local/share/godot/app_userdata/Mega Man X Regenesis//Android/data/com.example.megamanxregenesis/data/Eight code-level save targets
The extension alone does not tell you the storage format.
Main slots and achievements end in .json, but v1.00.4 writes them with Godot's binary store_var() format. Opening them in a text editor will not produce normal JSON.
| Target | Filename | Schema | Format | Note |
|---|---|---|---|---|
| main slot 1 | MMXSaveSlot1.json | main save | Godot variant binary | Despite the .json extension, save() uses FileAccess.store_var(). |
| main slot 2 | MMXSaveSlot2.json | main save | Godot variant binary | Despite the .json extension, save() uses FileAccess.store_var(). |
| main slot 3 | MMXSaveSlot3.json | main save | Godot variant binary | Despite the .json extension, save() uses FileAccess.store_var(). |
| input slot 1 | MMXInputSettingsSlot1.json | input settings | JSON text | InputMap action-to-event dictionary. |
| input slot 2 | MMXInputSettingsSlot1.json | input settings | JSON text | Current 1.00.4 code points slot 2 to the slot 1 filename. |
| input slot 3 | MMXInputSettingsSlot1.json | input settings | JSON text | Current 1.00.4 code points slot 3 to the slot 1 filename. |
| speed run | MMXSpeedRunTime.json | speed run | JSON text | Contains best_speed. |
| achievements | MMXAchievements.json | achievements | Godot variant binary | Despite the .json extension, achievement state uses FileAccess.store_var(). |
Verified code quirk: input-setting slots 2 and 3 currently point to the slot 1 filename, so all three constants resolve to the same file in v1.00.4.
Search 67 main-save fields
Search stays in your browser. Analytics, if later connected, receives query length only—never the text.
67 OF 67 MAIN-SAVE FIELDS
| Field | Type | Default | Category | Completion |
|---|---|---|---|---|
save_file_exists | boolean | false | metadata | No |
intro_level_complete | boolean | false | stage_completion | Yes |
air_level_complete | boolean | false | stage_completion | Yes |
fire_level_complete | boolean | false | stage_completion | Yes |
train_level_complete | boolean | false | stage_completion | Yes |
water_level_complete | boolean | false | stage_completion | Yes |
snow_level_complete | boolean | false | stage_completion | Yes |
desert_level_complete | boolean | false | stage_completion | Yes |
space_level_complete | boolean | false | stage_completion | Yes |
swamp_level_complete | boolean | false | stage_completion | Yes |
sigma_level_1_complete | boolean | false | other | Yes |
sigma_level_2_complete | boolean | false | other | Yes |
sigma_level_3_complete | boolean | false | other | Yes |
weapon_unlocked_fire | boolean | false | weapon_unlock | Yes |
weapon_unlocked_air | boolean | false | weapon_unlock | Yes |
weapon_unlocked_water | boolean | false | weapon_unlock | Yes |
weapon_unlocked_snow | boolean | false | weapon_unlock | Yes |
weapon_unlocked_train | boolean | false | weapon_unlock | Yes |
weapon_unlocked_space | boolean | false | weapon_unlock | Yes |
weapon_unlocked_desert | boolean | false | weapon_unlock | Yes |
weapon_unlocked_swamp | boolean | false | weapon_unlock | Yes |
heart_air | boolean | false | heart_tank_collectible | Yes |
heart_fire | boolean | false | heart_tank_collectible | Yes |
heart_train | boolean | false | heart_tank_collectible | Yes |
heart_water | boolean | false | heart_tank_collectible | Yes |
heart_snow | boolean | false | heart_tank_collectible | Yes |
heart_desert | boolean | false | heart_tank_collectible | Yes |
heart_space | boolean | false | heart_tank_collectible | Yes |
heart_swamp | boolean | false | heart_tank_collectible | Yes |
etank_snow | boolean | false | energy_tank_collectible | Yes |
etank_water | boolean | false | energy_tank_collectible | Yes |
etank_air | boolean | false | energy_tank_collectible | Yes |
etank_space | boolean | false | energy_tank_collectible | Yes |
leg_upgrade | boolean | false | upgrade_unlock | Yes |
leg_upgrade2 | boolean | false | upgrade_unlock | Yes |
arm_upgrade | boolean | false | upgrade_unlock | Yes |
helmet_upgrade | boolean | false | upgrade_unlock | Yes |
chest_upgrade | boolean | false | upgrade_unlock | Yes |
chest_upgrade2 | boolean | false | upgrade_unlock | Yes |
buster_upgrade | boolean | false | upgrade_unlock | Yes |
buster_upgrade2 | boolean | false | upgrade_unlock | Yes |
hearts | integer | 0 | inventory | No |
etanks | integer | 0 | inventory | No |
chips | array | [] | inventory | No |
chips_spent | integer | 0 | inventory | No |
lives | integer | 2 | inventory | No |
difficulty | string | normal | settings | No |
language | string | en | settings | No |
haptic_feedback | boolean | true | settings | No |
environment_particles | boolean | true | settings | No |
max_health | integer | 16 | inventory | No |
etank1_health | integer | 0 | energy_tank_state | No |
etank2_health | integer | 0 | energy_tank_state | No |
etank3_health | integer | 0 | energy_tank_state | No |
etank4_health | integer | 0 | energy_tank_state | No |
set_music_volume | number | -6.5 | settings | No |
set_sfx_volume | number | -2.0 | settings | No |
speedrunning | boolean | false | speedrun | No |
total_deaths | integer | 0 | statistics | No |
total_kills | integer | 0 | statistics | No |
total_standard_shots | integer | 0 | statistics | No |
total_standard_charge_shots | integer | 0 | statistics | No |
total_special_weapon_shots | integer | 0 | statistics | No |
total_special_weapon_charge_shots | integer | 0 | statistics | No |
double_tap_dash | boolean | false | settings | Yes |
hadouken_upgrade | boolean | false | upgrade_unlock | Yes |
enable_weapon_wheel | boolean | false | settings | Yes |
04 / RECOVERY BOUNDARY
Documentation is not an automatic repair tool
A current community report describes progression corruption when a boss and X die at the same time. The field dictionary can help identify what the game stores, but it cannot guarantee that editing a binary save will recover it. Restore a backup whenever possible.